OFFICIAL STATEMENT SALES DATA & INDIVIDUAL LINKS |
|
Issuer | City of Joice |
State | Iowa |
Sale Date | June 1, 2023 |
Time of Sale | 10:30 AM 11:00 AM CDT 11:00 AM 11:00 AM CDT |
Bid Platform | Closed Speer Auction Sealed Bids |
Dollar Amount | $1,040,000 |
Subject to Change | Yes |
Security | General Obligation Street Improvement Bonds |
Series | 2023 |
Maturities | June 01, 2024 - June 01, 2038 |
Dated Date | July 06, 2023 |
Expected Closing Date | July 06, 2023 |
Bank Qualified | Yes |
Tax Status | Tax-Exempt |
Interest Type | Semi-Annual Interest |
Rating Agency & Investment Rating(s) | Not Rated Not Rated Not Rated |
Insurance Company & Insured Rating | |
Bidder's Option Insurance | Yes |
Date Callable | June 01, 2030 |
Official Statement | Download |