OFFICIAL STATEMENT SALES DATA & INDIVIDUAL LINKS |
|
Issuer | Addison Fire Protection District |
State | |
Sale Date | January 18, 2021 |
Dollar Amount | $37,580,000 |
Subject to Change | Yes |
Security | Taxable GO Bonds (ARS) |
Series | 2021 |
Maturities | December 30, 2021 - December 30, 2040 |
Dated Date | February 10, 2021 |
Expected Closing Date | February 10, 2021 |
Bank Qualified | No |
Tax Status | Taxable |
Interest Type | Semi-Annual Interest |
Rating Agency & Investment Rating(s) | S&P Global Ratings A+ (Underlying Rating) S&P Global Ratings AA (Insured Rating) |
Insurance Company & Insured Rating | BAM (Build America Mutual) |
Bidder's Option Insurance | |
Date Callable | December 30, 2029 |
Purchaser | |
Official Statement | Download |