TERM SHEET SALES DATA & INDIVIDUAL LINKS |
|
Issuer | Rockford Park District |
State | Illinois |
Sale Date | May 23, 2022 |
Time of Sale | 10:15 AM CDT |
Bid Platform | Speerbids |
Dollar Amount | $1,120,000 |
Subject to Change | Yes |
Security | Taxable GO Ltd Tax Park Bonds |
Series | 2022C |
Maturities | |
Dated Date | June 07, 2022 |
Expected Closing Date | June 07, 2022 |
Bank Qualified | No |
Tax Status | Taxable |
Interest Type | At Maturity |
Rating Agency & Investment Rating(s) | |
Date Callable | non-callable |
Financial Audit | Download |
Term Sheet | Download |