TERM SHEET SALES DATA & INDIVIDUAL LINKS |
|
Issuer | Mt. Prospect Park District |
State | Illinois |
Sale Date | September 14, 2023 |
Time of Sale | 10:15 AM CDT |
Bid Platform | Speerbids |
Dollar Amount | $1,893,230 |
Subject to Change | Yes |
Security | General Obligation Limited Tax Park Bonds |
Series | 2023A |
Maturities | |
Dated Date | October 04, 2023 |
Expected Closing Date | October 04, 2023 |
Bank Qualified | Yes |
Tax Status | Tax-Exempt |
Interest Type | At Maturity |
Rating Agency & Investment Rating(s) | |
Date Callable | non-callable |
Financial Audit | Download |
Term Sheet | Download |