TERM SHEET SALES DATA & INDIVIDUAL LINKS |
|
Issuer | Urbana Park District |
State | Illinois |
Sale Date | December 7, 2023 |
Time of Sale | 10:15 AM CST |
Bid Platform | Speerbids |
Dollar Amount | $928,425 |
Subject to Change | Yes |
Security | General Obligation Limited Tax Park Bonds |
Series | 2023 |
Maturities | |
Dated Date | December 27, 2023 |
Expected Closing Date | December 27, 2023 |
Bank Qualified | Yes |
Tax Status | Tax-Exempt |
Interest Type | At Maturity |
Rating Agency & Investment Rating(s) | |
Date Callable | non-callable |
Financial Audit | Download |
Term Sheet | Download |