OFFICIAL STATEMENT SALES DATA & INDIVIDUAL LINKS |
|
Issuer | City of Nashua |
State | Iowa |
Sale Date | October 7, 2024 |
Time of Sale | 10:00 AM 10:30 AM CDT 10:30 AM 10:30 AM CDT |
Bid Platform | Closed Speer Auction Sealed Bids |
Dollar Amount | $1,300,000 |
Subject to Change | Yes |
Security | General Obligation Corporate Purpose Bonds |
Series | 2024A |
Maturities | June 01, 2025 - June 01, 2044 |
Dated Date | November 06, 2024 |
Expected Closing Date | November 06, 2024 |
Bank Qualified | Yes |
Tax Status | Tax-Exempt |
Interest Type | Semi-Annual Interest |
Rating Agency & Investment Rating(s) | Not Rated Not Rated Not Rated |
Insurance Company & Insured Rating | |
Bidder's Option Insurance | Yes |
Date Callable | June 01, 2032 |
Official Statement | Download |