OFFICIAL STATEMENT SALES DATA & INDIVIDUAL LINKS |
|
Issuer | City of West Union |
State | Iowa |
Sale Date | March 17, 2025 |
Time of Sale | 10:30 AM 11:00 AM CDT 11:00 AM 11:00 AM CDT |
Bid Platform | Closed Speer Auction Sealed Bids |
Dollar Amount | $2,665,000 |
Subject to Change | Yes |
Security | General Obligation Corporate Purpose Bonds |
Series | 2025 |
Maturities | June 01, 2026 - June 01, 2040 |
Dated Date | April 22, 2025 |
Expected Closing Date | April 22, 2025 |
Bank Qualified | Yes |
Tax Status | Tax-Exempt |
Interest Type | Semi-Annual Interest |
Rating Agency & Investment Rating(s) | Moody's Investors Service A3 (Assigned) |
Insurance Company & Insured Rating | |
Bidder's Option Insurance | Yes |
Date Callable | June 01, 2032 |
Official Statement | Download |