OFFICIAL STATEMENT SALES DATA & INDIVIDUAL LINKS |
|
Issuer | City of Waterloo |
State | Iowa |
Sale Date | April 23, 2025 |
Time of Sale | 10:00 AM 10:30 AM CDT 10:30 AM 10:30 AM CDT |
Bid Platform | Closed Speer Auction Sealed Bids |
Dollar Amount | $5,315,000 |
Subject to Change | Yes |
Security | General Obligation Bonds |
Series | 2025C |
Maturities | June 01, 2026 - June 01, 2037 |
Dated Date | May 20, 2025 |
Expected Closing Date | May 20, 2025 |
Bank Qualified | No |
Tax Status | Tax-Exempt |
Interest Type | Semi-Annual Interest |
Rating Agency & Investment Rating(s) | Moody's Investors Service (Rating Requested) (Rating Requested) |
Insurance Company & Insured Rating | |
Bidder's Option Insurance | Yes |
Date Callable | June 01, 2032 |
Official Statement | Download |